http://www.gidrolast.com
Home Brief Production Order Contact
 > Engineering series
 > Tie rods series
 > Telescopic series
 > Series of jacks
 > Chromeplated rod
 > Cold drawn tubes
Engineering series
Hydrocylinders of an engineering series concern hydrocylinders of bilateral action and are intended for work with high statistical and medium dynamic loadings in various industries, including the mobile industry. The back cover of the hydrocylinder and connecting branch tubes are welded on a sleeve. Such design allows to receive hydrocylinders high rigidity. Depending on a way of installation, the back cover can have an end mounting or a flange. The front cover also can have a flange, and on a sleeve pins can be fixed.

Key parametres of hydrocylinders
====================================================
Performance data
Nominal working pressure (continuous operating mode)
Bar
MPa
160
16
Minimum working pressure
Maximum working pressure
Bar 10
210
Maximum speed
m/sec 15
Max.stroke
mm 2000
Range of temperatures of a liquid
°Ñ -20....+80

Standard number of a stroke
Dia piston Stroke Max.stroke
32 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900 1000 2000
40 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800900 1000 2000
50 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900 1000 2000
63 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900 1000 2000
80 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900 1000 2000
100 25 50 75 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900 1000 2000



Key parametres of hydrocylinders

Dia piston Dia rod A B C D E F G H J K L M N R S T
63 40 290 80 40 42 80 100 M20x1.5 48 68 40 30 28 228 18 45 M33x2
80 50 310 100 50 50 90 120 M20x1.5 56 68 50 40 35 240 20 56 M42x2
100 63 340 120 60 62 90 145 M27x2 65 75 60 50 44 270 20 63 M48x2
110 70 370 136 70 67 103 155 M27x2 70 85 68 55 49 290 23 63 M52x2
125 80 400 160 80 74 113 170 M27x2 77 88 80 60 55 315 28 85 M64x3
140 90 430 176 90 85 122 190 M33x2 84 90 88 65 60 340 32 85 M72x3
160 100 470 200 100 95 130 210 M33x2 92 100 100 70 70 375 35 95 M80x3
200 125 555 240 120 116 160 267 M42x2 117 103 120 90 85 435 40 105 M110x3



Dia piston Dia rod A B C D E F G H J K L M N O P Q R S T
63 40 260 80 40 230 80 100 M20x1.5 18 68 40 30 28 198 125 32 168 18 45 M33x2
80 50 280 100 50 245 90 120 M20x1.5 18 68 50 40 35 120 150 40 175 20 56 M42x2
100 63 3400 120 60 270 90 145 M27x2 22 75 60 55 44 230 180 45 200 20 63 M48x2
110 70 320 130 70 325 103 155 M27x2 22 85 68 55 49 245 200 50 220 23 70 M52x2
125 80 350 150 80 330 113 170 M27x2 22 90 80 60 55 265 224 56 245 28 85 M64x3
140 90 370 165 90 350 122 190 M33x2 26 90 88 65 60 280 250 63 260 32 85 M72x3
160 100 400 190 10 380 130 210 M33x2 26 100 100 70 70 305 280 80 285 35 95 M80x3
200 125 470 230 120 420 160 267 M42x2 32 103 120 90 85 345 345 100 325 40 105 M110x3



Dia piston Dia rod A B C D F G H J K L M N Q S T U V X Y
63 40 260 80 40 80 100 M20x1.5 18 68 40 30 28 198 18 45 M33x2 25 150 8x18 180
80 50 280 100 50 90 120 M20x1.5 18 68 50 40 35 120 20 56 M42x2 28 180 8x22 218
100 63 3400 120 60 90 145 M27x2 22 75 60 55 44 230 20 63 M48x2 32 212 8x22 250
110 70 320 130 70 103 155 M27x2 22 85 68 55 49 245 23 70 M52x2 32 232 8x22 270
125 80 350 150 80 113 170 M27x2 22 90 80 60 55 265 28 85 M64x3 36 265 8x22 305
140 90 370 165 90 122 190 M33x2 26 90 88 65 60 280 32 85 M72x3 36 300 8x26 350
160 100 400 190 10 130 210 M33x2 26 100 100 70 70 305 35 95 M80x3 40 325 8x26 375
200 125 470 230 120 160 267 M42x2 32 103 120 90 85 345 40 105 M110x3 44 360 8x30 415


Add:192236, Russia, Sankt-Petersburg
Sale Tel:+7812 962 3412, Fax:+7812 968 4412,E-mail: sale@gidrolast.com